acapixus01.gif (7718 bytes)


Angle of view and field of view

with standard focal length lenses on full frame versus FOV cropping digital SLR cameras:

1.0 x : Full frame and film 24x36 format
1.5 x : APS-C
1.6 x :
APS-C Canon
2.0 x : MFT

Note: Many digital cameras have sensors that are slightly smaller than the nominal dimension, i.e. 35.6 x 23.8 mm rather than 36 x 24 mm.

Note: The AoV and FoV listed below are for perfectly equiangular fisheye or perfectly rectilinear lenses. Most (all) lenses have mapping functions that differ slightly from the perfect theoretical projection, or even a slightly different focal length, thus the actual AoV and FoV will differ slightly from the ones listed in the table.


Angle of view (degrees)









  Horizontal      
Vertical      
Diagonal      
 Fisheye 1.0 x
36 mm
1.5 x
24 mm
1.6 x
22.5
2.0 x
17.3

1.0 x
24 mm
1.5 x
16 mm
1.6 x
15 mm
2.0 x
13 mm

1.0 x
43.3
1.5 x
28.8
1.6 x
27.0
2.0 x
21.6
4.5
180 180 180 180
180 180 180 180
180 180 180 180
8 180 180 179 131
180 120 112 96
180 180 180 170
10 180 147 137 103
147 94 88 76
180 180 170 131
12 180 120 112 85
120 78 73 63
180 148 137 107
15 147 94 88 67
94 62 58 50
180 115 107 85
Rectilinear













6 na na na 111
na na na 95
na na na 122
7 na na na 102
na na na 86
na na na 114
8 na 113 109 94
na 90 86 78
na 122 119 107
9 127 106 103 88
106 83 80 72
135 116 113 101
10 122 100 97 82
100 77 74 66
130 111 107 95
11 117 95 91 76
95 72 69 61
126 105 102 89
12 113 90 86 72
90 67 64 57
122 100 97 84
14 104 81 78 63
81 59 56 50
114 92 88 75
16 97 74 70 57
74 53 50 44
107 84 80 68
17 93 70 67 54
70 50 48 42
104 81 77 65
20 84 62 59 47
62 44 41 36
95 72 68 57
24 74 53 50 40
53 37 35 30
84 62 59 49
28 65 46 44 34
46 32 30 26
75 55 51 42
35 54 38 36 28
38 26 24 21
63 45 42 34
50 40 27 25 20
27 18 17 15
47 32 30 24
70 29 19 18 14
19 13 12 11
34 23 22 18
85 24 16 15 12
16 11 10 8.7
29 19 18 15
100 20 14 13 10
14 9.1 8.6 7.4
24 16 15 12
135 15 10 10 7.3
10 6.8 6.4 5.5
18 12 11 9.2
200 10 6.9 6.4 5.0
6.9 4.6 4.3 3.7
12 8.2 7.7 6.2
300 6.9 4.6 4.3 3.3
4.6 3.1 2.9 2.5
8.3 5.5 5.2 4.1
500 4.1 2.7 2.6 2.0
2.7 1.8 1.7 1.5
5.0 3.3 3.1 2.5















Field of view (% of distance to subject)








  Horizontal      
Vertical      
Diagonal      
 Fisheye 1.0 x
36 mm
1.5 x
24 mm
1.6 x
22.5
2.0 x
17.3

1.0 x
24 mm
1.5 x
16 mm
1.6 x
15 mm
2.0 x
13 mm

1.0 x
43.3
1.5 x
28.8
1.6 x
27.0
2.0 x
21.6
4.5 inf inf inf inf
inf inf inf inf
inf inf inf inf
8 inf inf inf 438
inf 346 295 222
inf inf inf 2334
10 inf 686 507 249
686 216 193 156
inf inf 2245 439
12 inf 346 295 182
346 162 148 122
inf 691 507 271
15 686 216 193 132
216 120 111 93
inf 313 270 182
Rectilinear













6 na na na 288
na na na 217
na na na 361
7 na na na 247
na na na 186
na na na 309
8 na 300 281 216
na 200 188 163
na 361 338 271
9 400 267 250 192
267 178 167 144
481 320 300 240
10 360 240 225 173
240 160 150 130
433 288 270 216
11 327 218 205 157
218 145 136 118
393 262 245 197
12 300 200 188 144
200 133 125 108
361 240 225 180
14 257 171 161 124
171 114 107 93
309 206 193 155
16 225 150 141 108
150 100 94 81
270 180 169 135
17 212 141 132 102
141 94 88 76
255 170 159 127
20 180 120 113 87
120 80 75 65
216 144 135 108
24 150 100 94 72
100 67 63 54
180 120 113 90
28 129 86 80 62
86 57 54 46
155 103 96 77
35 103 69 64 49
69 46 43 37
124 82 77 62
50 72 48 45 35
48 32 30 26
87 58 54 43
70 51 34 32 25
34 23 21 19
62 41 39 31
85 42 28 26 20
28 19 18 15
51 34 32 25
100 36 24 23 17
24 16 15 13
43 29 27 22
135 27 18 17 13
18 12 11 9.6
32 21 20 16
200 18 12 11 8.7
12 8.0 7.5 6.5
22 14 14 11
300 12 8.0 7.5 5.8
8.0 5.3 5.0 4.3
14 9.6 9.0 7.2
500 7.2 4.8 4.5 3.5
4.8 3.2 3.0 2.6
8.7 5.8 5.4 4.3

 


Software for remapping fisheye
images into a rectangular projection